| |
BRM Aero Bristell NG5 |
€ 120.000 |
Overview
| Base data | | Type: | Single Prop | | Special Type: | Light Sport Aircraft | | Producent: | BRM Aero | | Model: | Bristell NG5 | | Bouwjaar: | 2020 | | Registration No.: | SP-SALO | | Serial No.: | 488/2020 | | Attributes: | Always hangared | | Last annual: | 10/2025 | | Location: | Polen, Mielec, EPML | | Total Time (TTAF): | 160 h | | Prijs: | € 120.000 | | Full details |
|
|
|
Full Details
| Base data | | Type: | Single Prop | | Special Type: | Light Sport Aircraft | | Producent: | BRM Aero | | Model: | Bristell NG5 | | Bouwjaar: | 2020 | | Registration No.: | SP-SALO | | Serial No.: | 488/2020 | | Attributes: | Always hangared | | Last annual: | 10/2025 | | Location: | Polen, Mielec, EPML | | Total Time (TTAF): | 160 h | | Prijs: | € 120.000 | | No. of passengers: | 2 |
| Engine(s) | | Number of engines: | 1 | | Make/Model: | Rotax 912 ULS | | Power: | 100 PS | | Total Time: | 160 h | | Last engine overhaul: | 10/2025 | | Prop Make/Model: | FITI ECO COMPETITION | | Prop Total Time: | 160 h |
| Description/Details of engines | | All service inspections completed |
| Avionics | | ICOM A220 8,33/25 kHz , Dual Watch |
| Equipment | | Power Flarm Core, Garmin G3X 10", Transponder - Garmin GTX23ES, Parachute M601LSA 600 kg, Autopilot systemu GARMIN G3X |
| Exterior | | Fuel tanks 150 L ( 2 x 75 L ) |
| Inspection Status | | Inspection valid until October 2026 |
| Opmerkingen | | Extensive equipment, Night VFR – permitted , 600 kg, electrically adjustable-pitch propeller, The aircraft has never been involved in an accident or any incidents |
Pictures
Contact Seller
|